Santa Ynez, California 93460
has the follwing neighborhoods: Downtown Santa Ynez and Skyline Park in Santa Ynez, CA
2011 Statistics for 93460
| ZIP: | 93460 |
| Name: | SANTA YNEZ |
| County: | SANTA BARBARA |
| Area: | 156 mi2 / 404 km2 / 99743 acres / 403647026 m2 |
| Coordinates: | 34.66215, -120.0341 |
| Residential Addresses: | 2813 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1791 |
| Business Addresses: | 475 |
| P.O. Boxes: | 1022 |
2000 Census Data for Santa Ynez, California 93460
Gender & Ages
Total Population: 5819
| Male |
| Population: | 2749 |
| < year old: | 32 |
| Year old: | 65 |
| Age 2: | 18 |
| Age 3: | 9 |
| Age 4: | 35 |
| Age 5: | 49 |
| Age 6: | 40 |
| Age 7: | 17 |
| Age 8: | 72 |
| Age 9: | 14 |
| Age 10: | 33 |
| Age 11: | 35 |
| Age 12: | 17 |
| Age 13: | 34 |
| Age 14: | 41 |
| Age 15: | 37 |
| Age 16: | 12 |
| Age 17: | 63 |
| Age 18: | 28 |
| Age 19: | 51 |
| Age 20: | 33 |
| Age 21: | 10 |
| 22-24: |
53 |
| 25-29: |
64 |
| 30-34: |
104 |
| 35-39: |
169 |
| 40-44: |
304 |
| 45-49: |
247 |
| 50-54: |
264 |
| 55-59: |
194 |
| 60-61: |
47 |
| 62-64: |
121 |
| 65-66: |
67 |
| 67-69: |
96 |
| 70-74: |
117 |
| 75-79: |
94 |
| 80-84: |
38 |
| 85 & Up: | 25 |
| Female |
| Population: | 3070 |
| < year old: | 19 |
| Year old: | 51 |
| Age 2: | 23 |
| Age 3: | 2 |
| Age 4: | 45 |
| Age 5: | 10 |
| Age 6: | 38 |
| Age 7: | 89 |
| Age 8: | 5 |
| Age 9: | 73 |
| Age 10: | 31 |
| Age 11: | 10 |
| Age 12: | 30 |
| Age 13: | 48 |
| Age 14: | 61 |
| Age 15: | 44 |
| Age 16: | 28 |
| Age 17: | 61 |
| Age 18: | 44 |
| Age 19: | 37 |
| Age 20: | |
| Age 21: | 24 |
| 22-24: |
82 |
| 25-29: |
56 |
| 30-34: |
136 |
| 35-39: |
285 |
| 40-44: |
304 |
| 45-49: |
296 |
| 50-54: |
299 |
| 55-59: |
218 |
| 60-61: |
62 |
| 62-64: |
89 |
| 65-66: |
82 |
| 67-69: |
51 |
| 70-74: |
86 |
| 75-79: |
118 |
| 80-84: |
58 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 4166
| Male: | 1951 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 11 |
| 10th: | 11 |
| 11th: | 8 |
| 12th, No Diploma: | 35 |
| Graduates: | 293 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 439 |
| Associates: | 131 |
| Bachelors: | 406 |
| Doctorate: | 56 |
| Masters: | 168 |
| Female: | 2215 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 36 |
| 10th: | 37 |
| 11th: | |
| 12th, No Diploma: | 23 |
| Graduates: | 520 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 396 |
| Associates: | 141 |
| Bachelors: | 523 |
| Doctorate: | 26 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 2126 |
| Ages 18 to 64: |
| Total: | 1689 |
| Civilians: | 1689 |
| Non-Veteran Civilians: | 1358 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Total Females: | 2402 |
| Ages 18 to 64: |
| Total: | 1932 |
| Civilians: | 1932 |
| Non-Veteran Civilians: | 1899 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 470 |
| Civilians: | 470 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 309 |
| 10 to 14: | 397 |
| 15 to 19: | 246 |
| 20 to 24: | 118 |
| 25 to 29: | 53 |
| 30 to 35: | 162 |
| 36 to 39: | 184 |
| 40 to 44: | 215 |
| 45 to 59: | 298 |
| 60 to 89: | 73 |
| > 89 Minutes: | 123 |
Housing
| Total: | 5800 |
| Own: | 4327 |
| Rent: | 1473 |
Economic Statistics of Residents
Total Households: 2210
| Males 16 & Up: |
| Employed Civilian: | 1473 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1542 |
| Not In Labor Force: | 659 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2728 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 2442 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 74453 |
| Median Household Income: | 68682 |
| Per Capita Income: | 38062 |
| Females 16 & Up: |
| Employed Civilian: | 1346 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1361 |
| Not In Labor Force: | 1130 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5819 |
| White: | 5093 |
| Black: | |
| Asian: | 92 |
| Pacific Islander: | 3 |
| Native American: | 175 |
| Multiracial: | 160 |
| Other: | 296 |