Los Olivos, California 93441
ZIP Code boundaries for 93441 in Los Olivos, CA
2011 Statistics for 93441
| ZIP: | 93441 |
| Name: | LOS OLIVOS |
| County: | SANTA BARBARA |
| Area: | 25 mi2 / 65 km2 / 15996 acres / 64733301 m2 |
| Coordinates: | 34.76916, -119.99653 |
| Residential Addresses: | 613 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 168 |
| P.O. Boxes: | 612 |
2000 Census Data for Los Olivos, California 93441
Gender & Ages
Total Population: 1336
| Male |
| Population: | 651 |
| < year old: | 7 |
| Year old: | 8 |
| Age 2: | 9 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 4 |
| Age 6: | 21 |
| Age 7: | 5 |
| Age 8: | 5 |
| Age 9: | 7 |
| Age 10: | 22 |
| Age 11: | 10 |
| Age 12: | 15 |
| Age 13: | 8 |
| Age 14: | 11 |
| Age 15: | 14 |
| Age 16: | 13 |
| Age 17: | 14 |
| Age 18: | 7 |
| Age 19: | 1 |
| Age 20: | 3 |
| Age 21: | 8 |
| 22-24: |
14 |
| 25-29: |
23 |
| 30-34: |
38 |
| 35-39: |
31 |
| 40-44: |
54 |
| 45-49: |
108 |
| 50-54: |
45 |
| 55-59: |
56 |
| 60-61: |
12 |
| 62-64: |
14 |
| 65-66: |
14 |
| 67-69: |
6 |
| 70-74: |
14 |
| 75-79: |
6 |
| 80-84: |
4 |
| 85 & Up: | 3 |
| Female |
| Population: | 685 |
| < year old: | 3 |
| Year old: | 4 |
| Age 2: | 15 |
| Age 3: | 6 |
| Age 4: | 7 |
| Age 5: | 20 |
| Age 6: | 25 |
| Age 7: | 6 |
| Age 8: | 14 |
| Age 9: | 10 |
| Age 10: | 7 |
| Age 11: | 11 |
| Age 12: | 16 |
| Age 13: | 11 |
| Age 14: | 7 |
| Age 15: | 24 |
| Age 16: | 5 |
| Age 17: | 9 |
| Age 18: | 6 |
| Age 19: | 3 |
| Age 20: | 5 |
| Age 21: | 17 |
| 22-24: |
15 |
| 25-29: |
21 |
| 30-34: |
29 |
| 35-39: |
63 |
| 40-44: |
70 |
| 45-49: |
83 |
| 50-54: |
49 |
| 55-59: |
54 |
| 60-61: |
17 |
| 62-64: |
5 |
| 65-66: |
7 |
| 67-69: |
4 |
| 70-74: |
8 |
| 75-79: |
8 |
| 80-84: |
7 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 867
| Male: | 428 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 2 |
| 10th: | |
| 11th: | 10 |
| 12th, No Diploma: | 13 |
| Graduates: | 95 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 74 |
| Associates: | 21 |
| Bachelors: | 81 |
| Doctorate: | 5 |
| Masters: | 51 |
| Female: | 439 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 2 |
| 12th, No Diploma: | 4 |
| Graduates: | 87 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 98 |
| Associates: | 27 |
| Bachelors: | 105 |
| Doctorate: | 2 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 461 |
| Ages 18 to 64: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 47 |
| Civilians: | 47 |
| Non-Veteran Civilians: | 8 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 485 |
| Ages 18 to 64: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 48 |
| Civilians: | 48 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 65 |
| 10 to 14: | 133 |
| 15 to 19: | 111 |
| 20 to 24: | 10 |
| 25 to 29: | 12 |
| 30 to 35: | 45 |
| 36 to 39: | 28 |
| 40 to 44: | 32 |
| 45 to 59: | 69 |
| 60 to 89: | 21 |
| > 89 Minutes: | 23 |
Housing
| Total: | 1336 |
| Own: | 788 |
| Rent: | 548 |
Economic Statistics of Residents
Total Households: 488
| Males 16 & Up: |
| Employed Civilian: | 376 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 402 |
| Not In Labor Force: | 86 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 699 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 629 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 70813 |
| Median Household Income: | 61339 |
| Per Capita Income: | 37891 |
| Females 16 & Up: |
| Employed Civilian: | 331 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 341 |
| Not In Labor Force: | 158 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1336 |
| White: | 1139 |
| Black: | 5 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 71 |
| Other: | 90 |