Goleta, California 93117
ZIP Code boundaries for 93117 in Goleta, CA
2011 Statistics for 93117
| ZIP: | 93117 |
| Name: | GOLETA |
| County: | SANTA BARBARA |
| Area: | 167 mi2 / 432 km2 / 106756 acres / 432025912 m2 |
| Coordinates: | 34.520874, -120.08138 |
| Residential Addresses: | 15565 |
| Multifamily Addresses: | 3983 |
| Single family Addresses: | 11582 |
| Business Addresses: | 1147 |
| P.O. Boxes: | 0 |
2000 Census Data for Goleta, California 93117
Gender & Ages
Total Population: 49810
| Male |
| Population: | 25259 |
| < year old: | 257 |
| Year old: | 244 |
| Age 2: | 254 |
| Age 3: | 123 |
| Age 4: | 287 |
| Age 5: | 225 |
| Age 6: | 226 |
| Age 7: | 278 |
| Age 8: | 237 |
| Age 9: | 298 |
| Age 10: | 261 |
| Age 11: | 272 |
| Age 12: | 336 |
| Age 13: | 328 |
| Age 14: | 245 |
| Age 15: | 200 |
| Age 16: | 205 |
| Age 17: | 177 |
| Age 18: | 581 |
| Age 19: | 2146 |
| Age 20: | 2448 |
| Age 21: | 1885 |
| 22-24: |
2799 |
| 25-29: |
1902 |
| 30-34: |
1281 |
| 35-39: |
1455 |
| 40-44: |
1337 |
| 45-49: |
1333 |
| 50-54: |
950 |
| 55-59: |
691 |
| 60-61: |
239 |
| 62-64: |
313 |
| 65-66: |
127 |
| 67-69: |
329 |
| 70-74: |
447 |
| 75-79: |
284 |
| 80-84: |
150 |
| 85 & Up: | 109 |
| Female |
| Population: | 24551 |
| < year old: | 156 |
| Year old: | 206 |
| Age 2: | 191 |
| Age 3: | 232 |
| Age 4: | 209 |
| Age 5: | 247 |
| Age 6: | 223 |
| Age 7: | 259 |
| Age 8: | 213 |
| Age 9: | 325 |
| Age 10: | 207 |
| Age 11: | 184 |
| Age 12: | 195 |
| Age 13: | 219 |
| Age 14: | 141 |
| Age 15: | 186 |
| Age 16: | 229 |
| Age 17: | 248 |
| Age 18: | 974 |
| Age 19: | 2516 |
| Age 20: | 2519 |
| Age 21: | 1935 |
| 22-24: |
1860 |
| 25-29: |
1604 |
| 30-34: |
1195 |
| 35-39: |
1346 |
| 40-44: |
1306 |
| 45-49: |
1189 |
| 50-54: |
1032 |
| 55-59: |
566 |
| 60-61: |
288 |
| 62-64: |
438 |
| 65-66: |
221 |
| 67-69: |
332 |
| 70-74: |
469 |
| 75-79: |
448 |
| 80-84: |
201 |
| 85 & Up: | 242 |
Education Level of Residents
Total Population: 21824
| Male: | 10947 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 371 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 114 |
| 10th: | 210 |
| 11th: | 190 |
| 12th, No Diploma: | 479 |
| Graduates: | 1833 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 1658 |
| Associates: | 794 |
| Bachelors: | 2482 |
| Doctorate: | 583 |
| Masters: | 1223 |
| Female: | 10877 |
| No School: | 252 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 197 |
| 10th: | 151 |
| 11th: | 209 |
| 12th, No Diploma: | 313 |
| Graduates: | 2077 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 593 |
| > 1 Year, No Degree: | 1916 |
| Associates: | 1013 |
| Bachelors: | 2240 |
| Doctorate: | 210 |
| Masters: | 1005 |
Veteran Status of Residents
| Total Males: | 20806 |
| Ages 18 to 64: |
| Total: | 19360 |
| Civilians: | 19360 |
| Non-Veteran Civilians: | 17882 |
| Veteran Civilians: | 1478 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 955 |
| Currently In Military: | |
| Total Females: | 20681 |
| Ages 18 to 64: |
| Total: | 18768 |
| Civilians: | 18761 |
| Non-Veteran Civilians: | 18663 |
| Veteran Civilians: | 98 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1913 |
| Civilians: | 1913 |
| Non-Veteran Civilians: | 1863 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 931 |
| 5 to 9: | 4938 |
| 10 to 14: | 5864 |
| 15 to 19: | 5514 |
| 20 to 24: | 3371 |
| 25 to 29: | 695 |
| 30 to 35: | 1456 |
| 36 to 39: | 65 |
| 40 to 44: | 156 |
| 45 to 59: | 502 |
| 60 to 89: | 334 |
| > 89 Minutes: | 201 |
Housing
| Total: | 43879 |
| Own: | 18187 |
| Rent: | 25692 |
Economic Statistics of Residents
Total Households: 15478
| Males 16 & Up: |
| Employed Civilian: | 13210 |
| Unemployed Civilians: | 1363 |
| In Labor Force: | 14573 |
| Not In Labor Force: | 6615 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 24783 |
| Work At Home: | 756 |
| Doesn't Work At Home: | 24027 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 3778 |
| Married Below Poverty Line: | 312 |
| Median Family Income: | 58709 |
| Median Household Income: | 40901 |
| Per Capita Income: | 17472 |
| Females 16 & Up: |
| Employed Civilian: | 12169 |
| Unemployed Civilians: | 967 |
| In Labor Force: | 13143 |
| Not In Labor Force: | 8015 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 49810 |
| White: | 36595 |
| Black: | 951 |
| Asian: | 4445 |
| Pacific Islander: | 104 |
| Native American: | 273 |
| Multiracial: | 2489 |
| Other: | 4953 |