Solvang, California 93463
has the follwing neighborhoods: Downtown Solvang and Skytt Mesa in Solvang, CA
2011 Statistics for 93463
| ZIP: | 93463 |
| Name: | SOLVANG |
| County: | SANTA BARBARA |
| Area: | 30 mi2 / 77 km2 / 19059 acres / 77127901 m2 |
| Coordinates: | 34.62184, -120.14295 |
| Residential Addresses: | 3047 |
| Multifamily Addresses: | 160 |
| Single family Addresses: | 2887 |
| Business Addresses: | 418 |
| P.O. Boxes: | 0 |
2000 Census Data for Solvang, California 93463
Gender & Ages
Total Population: 7809
| Male |
| Population: | 3821 |
| < year old: | 24 |
| Year old: | 24 |
| Age 2: | 18 |
| Age 3: | 28 |
| Age 4: | 61 |
| Age 5: | 35 |
| Age 6: | 74 |
| Age 7: | 81 |
| Age 8: | 56 |
| Age 9: | 64 |
| Age 10: | 37 |
| Age 11: | 67 |
| Age 12: | 46 |
| Age 13: | 90 |
| Age 14: | 59 |
| Age 15: | 55 |
| Age 16: | 61 |
| Age 17: | 50 |
| Age 18: | 44 |
| Age 19: | 68 |
| Age 20: | 49 |
| Age 21: | 35 |
| 22-24: |
56 |
| 25-29: |
134 |
| 30-34: |
242 |
| 35-39: |
245 |
| 40-44: |
329 |
| 45-49: |
298 |
| 50-54: |
247 |
| 55-59: |
232 |
| 60-61: |
120 |
| 62-64: |
132 |
| 65-66: |
50 |
| 67-69: |
96 |
| 70-74: |
159 |
| 75-79: |
177 |
| 80-84: |
108 |
| 85 & Up: | 70 |
| Female |
| Population: | 3988 |
| < year old: | 47 |
| Year old: | 40 |
| Age 2: | 2 |
| Age 3: | 32 |
| Age 4: | 61 |
| Age 5: | 36 |
| Age 6: | 21 |
| Age 7: | 53 |
| Age 8: | 46 |
| Age 9: | 52 |
| Age 10: | 69 |
| Age 11: | 87 |
| Age 12: | 33 |
| Age 13: | 45 |
| Age 14: | 62 |
| Age 15: | 31 |
| Age 16: | 45 |
| Age 17: | 72 |
| Age 18: | 44 |
| Age 19: | 16 |
| Age 20: | 14 |
| Age 21: | 20 |
| 22-24: |
77 |
| 25-29: |
141 |
| 30-34: |
197 |
| 35-39: |
288 |
| 40-44: |
348 |
| 45-49: |
252 |
| 50-54: |
336 |
| 55-59: |
212 |
| 60-61: |
123 |
| 62-64: |
118 |
| 65-66: |
109 |
| 67-69: |
94 |
| 70-74: |
178 |
| 75-79: |
268 |
| 80-84: |
156 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 5622
| Male: | 2639 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 25 |
| 10th: | 24 |
| 11th: | 41 |
| 12th, No Diploma: | 97 |
| Graduates: | 497 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 401 |
| Associates: | 156 |
| Bachelors: | 554 |
| Doctorate: | 51 |
| Masters: | 297 |
| Female: | 2983 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 15 |
| 10th: | 55 |
| 11th: | 29 |
| 12th, No Diploma: | 86 |
| Graduates: | 584 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 690 |
| Associates: | 239 |
| Bachelors: | 605 |
| Doctorate: | 11 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 2891 |
| Ages 18 to 64: |
| Total: | 2231 |
| Civilians: | 2231 |
| Non-Veteran Civilians: | 1852 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 513 |
| Currently In Military: | |
| Total Females: | 3154 |
| Ages 18 to 64: |
| Total: | 2186 |
| Civilians: | 2186 |
| Non-Veteran Civilians: | 2160 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 968 |
| Civilians: | 968 |
| Non-Veteran Civilians: | 918 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 820 |
| 10 to 14: | 639 |
| 15 to 19: | 365 |
| 20 to 24: | 162 |
| 25 to 29: | 34 |
| 30 to 35: | 181 |
| 36 to 39: | 167 |
| 40 to 44: | 256 |
| 45 to 59: | 402 |
| 60 to 89: | 49 |
| > 89 Minutes: | 51 |
Housing
| Total: | 7616 |
| Own: | 4988 |
| Rent: | 2628 |
Economic Statistics of Residents
Total Households: 3055
| Males 16 & Up: |
| Employed Civilian: | 2107 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2166 |
| Not In Labor Force: | 836 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3734 |
| Work At Home: | 288 |
| Doesn't Work At Home: | 3446 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 157 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 66350 |
| Median Household Income: | 52149 |
| Per Capita Income: | 29081 |
| Females 16 & Up: |
| Employed Civilian: | 1701 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1754 |
| Not In Labor Force: | 1517 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7809 |
| White: | 7041 |
| Black: | 37 |
| Asian: | 27 |
| Pacific Islander: | 37 |
| Native American: | 66 |
| Multiracial: | 347 |
| Other: | 254 |